Goalkeeper
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Пабло Кампос | ![]() | Goalkeeper | April 28, 2002 | 23 | 0 | 0 | 0 | 0 | 0 |
| 13 | Мэтью Райан | ![]() | Goalkeeper | April 8, 1992 | 33 | 0 | 0 | 0 | 0 | 0 |
| 32 | Алехандро Примо | ![]() | Goalkeeper | July 10, 2004 | 21 | 0 | 0 | 0 | 0 | 0 |
| 34 | Кайетано Ромеро | ![]() | Goalkeeper | February 26, 2005 | 20 | 0 | 0 | 0 | 0 | 0 |
Defender
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Матиас Морено | ![]() | Defender | September 24, 2003 | 22 | 0 | 0 | 0 | 0 | 0 |
| 3 | Алан Маттурро | ![]() | Defender | October 11, 2004 | 21 | 0 | 0 | 0 | 0 | 0 |
| 4 | Адриан де ла Фуэнте | ![]() | Defender | February 26, 1999 | 26 | 0 | 0 | 0 | 0 | 0 |
| 5 | Унай Эльгесабаль | ![]() | Defender | April 25, 1993 | 32 | 0 | 0 | 0 | 0 | 0 |
| 14 | Хорхе Кабельо | ![]() | Defender | April 25, 2004 | 21 | 0 | 0 | 0 | 0 | 0 |
| 17 | Виктор Гарсия | ![]() | Defender | September 16, 1997 | 28 | 0 | 0 | 0 | 0 | 0 |
| 22 | Джереми Тольян | ![]() | Defender | August 8, 1994 | 31 | 0 | 0 | 0 | 0 | 0 |
| 23 | Мануэль Санчес | ![]() | Defender | August 24, 2000 | 25 | 0 | 0 | 0 | 0 | 0 |
Midfielder
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Диего Пампин | ![]() | Midfielder | March 15, 2000 | 25 | 0 | 0 | 0 | 0 | 0 |
| 7 | Рохер Бруге | ![]() | Midfielder | November 4, 1996 | 29 | 0 | 0 | 0 | 0 | 0 |
| 8 | Хон Оласагасти | ![]() | Midfielder | August 16, 2000 | 25 | 0 | 0 | 0 | 0 | 0 |
| 10 | Пабло Мартинес | ![]() | Midfielder | February 22, 1998 | 27 | 0 | 0 | 0 | 0 | 0 |
| 12 | Унай Венседор | ![]() | Midfielder | November 15, 2000 | 25 | 0 | 0 | 0 | 0 | 0 |
| 16 | Кервин Арриага | ![]() | Midfielder | January 5, 1998 | 27 | 0 | 0 | 0 | 0 | 0 |
| 20 | Ориоль Рей | ![]() | Midfielder | February 25, 1998 | 27 | 0 | 0 | 0 | 0 | 0 |
| 21 | Этта Эйонг | ![]() | Midfielder | October 14, 2003 | 22 | 0 | 0 | 0 | 0 | 0 |
| 24 | Карлос Альварес | ![]() | Midfielder | August 6, 2003 | 22 | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Иван Ромеро | ![]() | Forward | April 10, 2001 | 24 | 0 | 0 | 0 | 0 | 0 |
| 11 | Хосе Луис Моралес | ![]() | Forward | July 23, 1987 | 38 | 0 | 0 | 0 | 0 | 0 |
| 15 | Годюэн Койялипу | ![]() | Forward | February 15, 2000 | 25 | 0 | 0 | 0 | 0 | 0 |
| 18 | Икер Лосада | ![]() | Forward | August 1, 2001 | 24 | 0 | 0 | 0 | 0 | 0 |
| 19 | Карлос Эспи | ![]() | Forward | July 24, 2005 | 20 | 0 | 0 | 0 | 0 | 0 |








