Goalkeeper
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Джеймс Траффорд | ![]() | Goalkeeper | October 10, 2002 | 23 | 0 | 0 | 0 | 0 | 0 |
| 13 | Маркус Беттинелли | ![]() | Goalkeeper | May 24, 1992 | 33 | 0 | 0 | 0 | 0 | 0 |
| 18 | Штефан Ортега | ![]() | Goalkeeper | November 6, 1992 | 33 | 0 | 0 | 0 | 0 | 0 |
| 25 | Джанлуиджи Доннарумма | ![]() | Goalkeeper | February 25, 1999 | 26 | 0 | 0 | 0 | 0 | 0 |
| 80 | Спайк Бритс | ![]() | Goalkeeper | June 24, 2007 | 18 | 0 | 0 | 0 | 0 | 0 |
Defender
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Рубен Диаш | ![]() | Defender | May 14, 1997 | 28 | 0 | 0 | 0 | 0 | 0 |
| 5 | Джон Стоунз | ![]() | Defender | May 28, 1994 | 31 | 0 | 0 | 0 | 0 | 0 |
| 6 | Натан Аке | ![]() | Defender | February 18, 1995 | 30 | 0 | 0 | 0 | 0 | 0 |
| 21 | Райан Айт-Нури | ![]() | Defender | June 6, 2001 | 24 | 0 | 0 | 0 | 0 | 0 |
| 24 | Йошко Гвардиол | ![]() | Defender | January 23, 2002 | 23 | 0 | 0 | 0 | 0 | 0 |
| 45 | Абдукодир Хусанов | ![]() | Defender | February 29, 2004 | 21 | 0 | 0 | 0 | 0 | 0 |
| 82 | Рико Льюис | ![]() | Defender | November 21, 2004 | 21 | 0 | 0 | 0 | 0 | 0 |
Midfielder
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Тиджани Рейндерс | ![]() | Midfielder | July 29, 1998 | 27 | 0 | 0 | 0 | 0 | 0 |
| 8 | Матео Ковачич | ![]() | Midfielder | May 6, 1994 | 31 | 0 | 0 | 0 | 0 | 0 |
| 10 | Райан Шерки | ![]() | Midfielder | August 17, 2003 | 22 | 0 | 0 | 0 | 0 | 0 |
| 14 | Нико | ![]() | Midfielder | January 3, 2002 | 23 | 0 | 0 | 0 | 0 | 0 |
| 16 | Родри | ![]() | Midfielder | June 22, 1996 | 29 | 0 | 0 | 0 | 0 | 0 |
| 20 | Бернарду Силва | ![]() | Midfielder | August 10, 1994 | 31 | 0 | 0 | 0 | 0 | 0 |
| 26 | Савиньо | ![]() | Midfielder | April 10, 2004 | 21 | 0 | 0 | 0 | 0 | 0 |
| 27 | Матеуш Нуньеш | ![]() | Midfielder | August 27, 1998 | 27 | 0 | 0 | 0 | 0 | 0 |
| 33 | Нико О’Райли | ![]() | Midfielder | March 21, 2005 | 20 | 0 | 0 | 0 | 0 | 0 |
| 44 | Келвин Филлипс | ![]() | Midfielder | December 2, 1995 | 30 | 0 | 0 | 0 | 0 | 0 |
| 47 | Фил Фоден | ![]() | Midfielder | May 28, 2000 | 25 | 0 | 0 | 0 | 0 | 0 |
| 52 | Оскар Бобб | ![]() | Midfielder | July 12, 2003 | 22 | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Омар Мармуш | ![]() | Forward | February 7, 1999 | 26 | 0 | 0 | 0 | 0 | 0 |
| 9 | Эрлинг Холанн | ![]() | Forward | July 21, 2000 | 25 | 0 | 0 | 0 | 0 | 0 |
| 11 | Жереми Докю | ![]() | Forward | May 27, 2002 | 23 | 0 | 0 | 0 | 0 | 0 |














