Goalkeeper
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Дани Карденас | ![]() | Goalkeeper | March 28, 1997 | 28 | 0 | 0 | 0 | 0 | 0 |
| 13 | Аугусто Баталья | ![]() | Goalkeeper | April 30, 1996 | 29 | 0 | 0 | 0 | 0 | 0 |
| 30 | Хуанпе Хиль | ![]() | Goalkeeper | May 5, 2001 | 24 | 0 | 0 | 0 | 0 | 0 |
Defender
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Андрей Рацю | ![]() | Defender | June 20, 1998 | 27 | 0 | 0 | 0 | 0 | 0 |
| 3 | Пеп Чаваррия | ![]() | Defender | April 10, 1998 | 27 | 0 | 0 | 0 | 0 | 0 |
| 5 | Луис Фелипе | ![]() | Defender | March 22, 1997 | 28 | 0 | 0 | 0 | 0 | 0 |
| 16 | Абдул Мумин | ![]() | Defender | June 6, 1998 | 27 | 0 | 0 | 0 | 0 | 0 |
| 20 | Иван Балью | ![]() | Defender | January 1, 1992 | 33 | 0 | 0 | 0 | 0 | 0 |
| 22 | Альфонсо Эспино | ![]() | Defender | January 5, 1992 | 33 | 0 | 0 | 0 | 0 | 0 |
| 24 | Флориан Лежен | ![]() | Defender | May 20, 1991 | 34 | 0 | 0 | 0 | 0 | 0 |
Midfielder
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Педро Диас | ![]() | Midfielder | June 5, 1998 | 27 | 0 | 0 | 0 | 0 | 0 |
| 6 | Пате Сисс | ![]() | Midfielder | March 16, 1994 | 31 | 0 | 0 | 0 | 0 | 0 |
| 7 | Иси Паласон | ![]() | Midfielder | December 27, 1994 | 30 | 0 | 0 | 0 | 0 | 0 |
| 8 | Оскар Трехо | ![]() | Midfielder | April 26, 1988 | 37 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ранди Нтека | ![]() | Midfielder | December 6, 1997 | 28 | 0 | 0 | 0 | 0 | 0 |
| 15 | Жерар Гумбау | ![]() | Midfielder | December 18, 1994 | 30 | 0 | 0 | 0 | 0 | 0 |
| 17 | Унай Лопес | ![]() | Midfielder | October 30, 1995 | 30 | 0 | 0 | 0 | 0 | 0 |
| 18 | Альваро Гарсия | ![]() | Midfielder | October 27, 1992 | 33 | 0 | 0 | 0 | 0 | 0 |
| 19 | Хорхе де Фрутос | ![]() | Midfielder | February 20, 1997 | 28 | 0 | 0 | 0 | 0 | 0 |
| 21 | Фран Перес | ![]() | Midfielder | September 9, 2002 | 23 | 0 | 0 | 0 | 0 | 0 |
| 23 | Оскар Валентин | ![]() | Midfielder | August 20, 1994 | 31 | 0 | 0 | 0 | 0 | 0 |
Forward
| # | Player | Club | Position | Date of Birth | Age | Goals | Assists | Yellow Cards | Red Cards | Own Goals |
|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Алемао | ![]() | Forward | April 1, 1998 | 27 | 0 | 0 | 0 | 0 | 0 |
| 14 | Серхио Камельо | ![]() | Forward | February 10, 2001 | 24 | 0 | 0 | 0 | 0 | 0 |
| 28 | Этьен Это’о | ![]() | Forward | August 18, 2002 | 23 | 0 | 0 | 0 | 0 | 0 |












